With the full agreement and consent of Bishop Rowe, Canon Ishman and the members of the Bishop’s Committee of Holy Trinity, Robert R. Rigg has been appointed as the Long Term Supply clergy for Holy Trinity. The expectations are that he will serve in a one-fourth time capacity.
Pastor Rigg is a member of the clergy roster of the Evangelical Lutheran Church in America with whom the Episcopal Church has a full communion and ministry agreement. He is a graduate of Wittenberg University (Bachelor of Arts), Trinity Lutheran Seminary (Master of Divinity) and New York Theological Seminary where he studied for the Master of Sacred Theology and Doctor of Ministry degrees. He has served parishes in Wisconsin , New Jersey , New Hampshire and Southwestern Pennsylvania .
Welcome Pastor Rigg.
Welcome Pastor Rigg.
**********************************************************************************
Monthly Mission Focus
On September 3rd Holy Trinity will once again provide a complete concession stand of food and beverages to the attendees, sponsors and venders at the 5th Annual Antique Firearms and Artifact Show. This has been a very successful day in past years and we are honored to be asked again this year. All profits made that day are sent to the National Church in support of the MDG (Millennium Development Goals).
Millennium Development Goals | Challenges | Targets | ||||
1. Eradicate extreme poverty and hunger | One billion people live on less than USD $1 per day 854 million people are chronically hungry and one child dies from hunger every 5 seconds | Cut in half the number of people who live on less than $1 per day Cut in half the number of hungry people | ||||
2. Achieve universal primary education | Approximately 77 million children do not attend primary school | Ensure that girls and boys everywhere are able to complete primary school | ||||
3. Promote gender equality and empower women | 96 million young women aged 15-24 in developing countries cannot read or write | Eliminate discrimination against women in education | ||||
4. Reduce child mortality | 26,000 children under 5 die every day, many from preventable illnesses | Reduce by two-thirds the number of children who die before age 5 | ||||
5. Improve maternal health | Approximately 500,000 women die every year from complications due to pregnancy and childbirth | Reduce by 75% the number of women who die as a result of pregnancy and childbirth | ||||
6. Combat HIV/AIDS, malaria, and other diseases | One million people die each year from malaria — an easily preventable disease 14,000 new HIV/AIDS infections are diagnosed every day | Stop the spread of these diseases and see a decline in death rates | ||||
7. Ensure environmental sustainability | 1 billion people — one-fifth of the world’s population— do not have access to clean water within a 15-minute walk from their home Forests worldwide are shrinking at an unprecedented rate | Cut in half the number of people without access to safe drinking water Reverse the loss of natural resources by practicing sustainable development | ||||
8. Develop a global partnership for development | Unfair trade systems, crippling debt and limited access to markets prevent growth and opportunity for all people | Improve levels of development assistance, promote good governance, provide access to markets, offer solutions for indebted countries _________________________ | ||||

